Volkswagen Diesel Tuning
Volkswagen Diesel Tuning systems are available for all listed vehicles.
This includes the newly developed and released CRD-T 2 Channel Common Rail and Turbo Pressure sensor system.
If this system is available for your Volkswagen, you will find it listed as "CR Stage 2"
More information on this system is available here.
The DTUK system delivers improved power and diesel performance to your VW Engines, as well as enhancing engine life due to the more accurate optimisation of the amount of diesel injected into your engine during each combustion cycle.
What this means to you is that with our VW chip tuning systems your Volkswagen will drive much better, becoming more responsive and economical, and taking on a new least of life with a DTUK Diesel Performance Systems.
Listings marked with a CR relate to VW's new Common Rail Engines, if you are not 100% sure if your vehicle is common rail or not, then please check out your engine code which is usually found on your log book.
CR engine codes usually contain the letter C i.e. CBBB/CBAA/CBAB, the older Pump Deuse engine codes are usually: BKD/BMN.
If you are not 100% sure then please contact us prior to purchase.
See our great results for:
- Golf V 2.0
- Golf IV 1.9
- Passat 2.5 TDi
- Polo 1.6 TDi
- Touareg 3.0 TDi
- Scirocco 2.0 TDi
- Amarok 2.0 BiTDI 163 PS
Please read also what other VW owners said about their experience of fitting and using the DTUK Diesel Performance systems.
The figures quoted below are an indication of what your car should produce after installing a DTUK Diesel Tuning System, in most cases you could and should see higher figures.
Find your Volkswagen diesel model here...
| Make / Model | Standard KW (BHP) |
Tuned KW (BHP) |
Standard (Torque) |
Tuned (Torque) |
|
|---|---|---|---|---|---|
| Amarok 2.0 BiTDI 163PS | 120 (163 PS) | 144 (195 PS) | 400 Nm | 475 Nm | ![]() |
| Amarok 2.0 BiTDI 163PS 4 Motion | 120 (163 PS) | 144 (195 PS) | 400 Nm | 475 Nm | ![]() |
| Amarok 2.0 TDI 122PS 4 Motion | 90 (122 PS) | 115 (155 PS) | 340 Nm | 410 Nm | ![]() |
| Beetle 1.9 TDI 100 PS | 74 (100 PS) | 96 (130 PS) | 240 Nm | 290 Nm | ![]() |
| Beetle 1.9 TDI 105 PS | 77 (105 PS) | 103 (140 PS) | 250 Nm | 310 Nm | ![]() |
| Beetle 1.9 TDI 90 PS | 66 (90 PS) | 85 (115 PS) | 210 Nm | 251 Nm | ![]() |
| Beetle Cabrio 1.9 TDI 105 PS | 77 (105 PS) | 103 (140 PS) | 250 Nm | 310 Nm | ![]() |
| Bora 1.9 TDI 100 PS | 74 (100 PS) | 96 (130 PS) | 240 Nm | 290 Nm | ![]() |
| Bora 1.9 TDI 110 PS | 81 (110 PS) | 103 (140 PS) | 235 Nm | 272 Nm | ![]() |
| Bora 1.9 TDI 115 PS | 85 (115 PS) | 105 (143 PS) | 285 Nm | 340 Nm | ![]() |
| Bora 1.9 TDI 130 PS | 96 (130 PS) | 117 (160 PS) | 310 Nm | 360 Nm | ![]() |
| Bora 1.9 TDI 150 PS | 110 (150 PS) | 132 (180 PS) | 320 Nm | 380 Nm | ![]() |
| Bora 1.9 TDI 90 PS | 66 (90 PS) | 85 (115 PS) | 210 Nm | 251 Nm | ![]() |
| Caddy 1.9 SDI | 47 (64 PS) | 56 (76 PS) | 133 Nm | 155 Nm | ![]() |
| Caddy 1.9 TDI 105 PS | 77 (105 PS) | 103 (140 PS) | 250 Nm | 310 Nm | ![]() |
| Caddy 1.9 TDI 75 PS | 55 (75 PS) | 74 (100 PS) | 210 Nm | 250 Nm | ![]() |
| Caddy 1.9 TDI ab Bj.2001 | 66 (90 PS) | 85 (115 PS) | 210 Nm | 251 Nm | ![]() |
| Caddy 1.9 TDI bis Bj.2000 | 66 (90 PS) | 85 (115 PS) | 210 Nm | 251 Nm | ![]() |
| Caddy 2.0 TDI 140 PS | 103 (140 PS) | 129 (175 PS) | 320 Nm | 400 Nm | ![]() |
| caddy (2011-) 2.0 TDI 110 PS CR | 81 (110 PS) | 103 (140 PS) | 280 Nm | 340 Nm | ![]() |
| caddy (2011-) 2.0 TDI 110 PS CR Stage 2 (CRD-T) | 81 (110 PS) | 110 (150 PS) | 280 Nm | 360 Nm | ![]() |
| caddy (2011-) 2.0 TDI 140 PS CR | 103 (140 PS) | 126 (170 PS) | 320 Nm | 380 Nm | ![]() |
| caddy (2011-) 2.0 TDI 140 PS CR Stage 2 (CRD-T) | 103 (140 PS) | 133 (180 PS) | 320 Nm | 400 Nm | ![]() |
| Caravelle 1.9 TDI 105 PS | 77 (105 PS) | 103 (140 PS) | 250 Nm | 310 Nm | ![]() |
| Caravelle 1.9 TDI 86 PS | 63 (86 PS) | 76 (104 PS) | 200 Nm | 240 Nm | ![]() |
| Caravelle 2.5 TDI 130 PS | 96 (130 PS) | 119 (162 PS) | 340 Nm | 388 Nm | ![]() |
| Caravelle 2.5 TDI 174 PS | 128 (174 PS) | 153 (208 PS) | 400 Nm | 460 Nm | ![]() |
| Caravelle 2.5 TDI ab 2000 | 75 (102 PS) | 90 (122 PS) | 250 Nm | 310 Nm | ![]() |
| Caravelle 2.5 TDI bis 2000 | 75 (102 PS) | 90 (122 PS) | 250 Nm | 310 Nm | ![]() |
| Caravelle 2.5 TDI PLUS | 110 (150 PS) | 132 (180 PS) | 295 Nm | 350 Nm | ![]() |
| Crafter 2.5 TDI 109 PS | 80 (109 PS) | 99 (135 PS) | 280 Nm | 325 Nm | ![]() |
| Crafter 2.5 TDI 136 PS | 100 (136 PS) | 121 (165 PS) | 300 Nm | 350 Nm | ![]() |
| Crafter 2.5 TDI 163 PS | 120 (163 PS) | 139 (189 PS) | 350 Nm | 405 Nm | ![]() |
| Crafter 2.5 TDI 88 PS | 65 (88 PS) | 80 (109 PS) | 220 Nm | 265 Nm | ![]() |
| Eos 1.9 TDI 105 PS | 77 (105 PS) | 103 (140 PS) | 250 Nm | 310 Nm | ![]() |
| Eos 2.0 TDI 140 PS Common Rail | 103 (140 PS) | 126 (170 PS) | 320 Nm | 380 Nm | ![]() |
| Eos 2.0 TDI 140 PS CR Stage 2 | 103 (140 PS) | 133 (180 PS) | 320 Nm | 400 Nm | ![]() |
| Eos 2.0 TDI 140 PS DPF | 103 (140 PS) | 122 (166 PS) | 320 Nm | 360 Nm | ![]() |
| Eurovan 1.9 TDI 105 PS | 77 (105 PS) | 103 (140 PS) | 250 Nm | 310 Nm | ![]() |
| Eurovan 1.9 TDI 86 PS | 63 (86 PS) | 76 (104 PS) | 200 Nm | 240 Nm | ![]() |
| Eurovan 2.5 TDI 130 PS | 96 (130 PS) | 119 (162 PS) | 340 Nm | 388 Nm | ![]() |
| Eurovan 2.5 TDI 174 PS | 128 (174 PS) | 153 (208 PS) | 400 Nm | 460 Nm | ![]() |
| Fox 1.4 TDI 70 PS | 51 (70 PS) | 66 (90 PS) | 155 Nm | 190 Nm | ![]() |
| Golf III 1.9 SDI 68 PS | 50 (68 PS) | 56 (76 PS) | 133 Nm | 155 Nm | ![]() |
| Golf III 1.9 TDI 110 PS | 81 (110 PS) | 103 (140 PS) | 235 Nm | 272 Nm | ![]() |
| Golf III 1.9 TDI 90 PS | 66 (90 PS) | 85 (115 PS) | 202 Nm | 251 Nm | ![]() |
| Golf IV 1.9 SDI 68 PS | 50 (68 PS) | 56 (76 PS) | 133 Nm | 155 Nm | ![]() |
| Golf IV 1.9 TDI 100 PS | 74 (100 PS) | 96 (130 PS) | 240 Nm | 290 Nm | ![]() |
| Golf IV 1.9 TDI 110 PS | 81 (110 PS) | 103 (140 PS) | 235 Nm | 272 Nm | ![]() |
| Golf IV 1.9 TDI 115 PS | 85 (115 PS) | 115 (155 PS) | 310 Nm | 380 Nm | ![]() |
| Golf IV 1.9 TDI 115 PS 285 Nm | 85 (115 PS) | 115 (155 PS) | 285 Nm | 355 Nm | ![]() |
| Golf IV 1.9 TDI 130 PS | 96 (130 PS) | 126 (170 PS) | 310 Nm | 380 Nm | ![]() |
| Golf IV 1.9 TDI 130 PS 285 Nm | 96 (130 PS) | 126 (170 PS) | 285 Nm | 355 Nm | ![]() |
| Golf IV 1.9 TDI 150 PS | 110 (150 PS) | 137 (185 PS) | 320 Nm | 390 Nm | ![]() |
| Golf IV 1.9 TDI 90 PS | 66 (90 PS) | 85 (115 PS) | 210 Nm | 251 Nm | ![]() |
| Golf IV Cabrio 1.9 TDI 110 PS | 81 (110 PS) | 103 (140 PS) | 235 Nm | 272 Nm | ![]() |
| Golf IV Cabrio 1.9 TDI 90 PS | 66 (90 PS) | 85 (115 PS) | 202 Nm | 251 Nm | ![]() |
| Golf IV Cabrio 1.9 TDI 90 PS | 66 (90 PS) | 85 (115 PS) | 202 Nm | 251 Nm | ![]() |
| Golf Plus 1.9 TDI 105 PS | 77 (105 PS) | 103 (140 PS) | 250 Nm | 310 Nm | ![]() |
| Golf Plus 1.9 TDI 90 PS | 66 (90 PS) | 85 (115 PS) | 210 Nm | 255 Nm | ![]() |
| Golf Plus 2.0 TDI 140 PS | 103 (140 PS) | 129 (175 PS) | 320 Nm | 400 Nm | ![]() |
| Golf Plus 2.0 TDI DSG 140 PS | 103 (140 PS) | 129 (175 PS) | 320 Nm | 400 Nm | ![]() |
| Golf V 1.9 TDI 105 PS | 77 (105 PS) | 103 (140 PS) | 250 Nm | 310 Nm | ![]() |
| Golf V 1.9 TDI 90 PS | 66 (90 PS) | 85 (115 PS) | 210 Nm | 255 Nm | ![]() |
| Golf V 2.0 TDI 136 PS | 100 (136 PS) | 130 (175 PS) | 320 Nm | 390 Nm | ![]() |
| Golf V 2.0 TDI 140 PS | 103 (140 PS) | 133 (180 PS) | 320 Nm | 390 Nm | ![]() |
| Golf V 2.0 TDI DSG 140 PS | 103 (140 PS) | 129 (175 PS) | 320 Nm | 400 Nm | ![]() |
| Golf Variant 1.9 TDI 105 PS | 77 (105 PS) | 103 (140 PS) | 250 Nm | 310 Nm | ![]() |
| Golf Variant 2.0 TDI 140 PS | 103 (140 PS) | 133 (180 PS) | 320 Nm | 390 Nm | ![]() |
| Golf VI 1.6 TDI 105PS | 77 (105 PS) | 95 (129 PS) | 250nm | 310nm | ![]() |
| Golf VI 1.6 TDI 105PS Bluemotion | 77 (105 PS) | 95 (129 PS) | 250 Nm | 310 Nm | ![]() |
| Golf VI 2.0 TDI 110 PS CR | 81 (110 PS) | 103 (140 PS) | 250 Nm | 310 Nm | ![]() |
| Golf VI 2.0 TDI 140 PS CR | 103 (140 PS) | 126 (170 PS) | 320 Nm | 380 Nm | ![]() |
| Golf VI 2.0 TDI 140 PS CR Stage 2 | 103 (140 PS) | 133 (180 PS) | 320 Nm | 400 Nm | ![]() |
| Golf VI 2.0 TDI 170 PS CR | 125 (170 PS) | 146 (199 PS) | 350 Nm | 420 Nm | ![]() |
| Golf VI 2.0 TDI 170 PS CR Stage 2 | 125 (170 PS) | 155 (210 PS) | 350 Nm | 443 Nm | ![]() |
| Jetta 1.6 TDI 105PS | 77 (105 PS) | 95 (129 PS) | 250 Nm | 310 Nm | ![]() |
| Jetta 1.9 TDI 105 PS Blue Motion | 77 (105 PS) | 103 (140 PS) | 250 Nm | 310 Nm | ![]() |
| Jetta 1.9 TDI 105PS | 77 (105 PS) | 103 (140 PS) | 250 Nm | 310 Nm | ![]() |
| Jetta 2.0 TDI DPF 140 PS | 103 (140 PS) | 129 (175 PS) | 320 Nm | 400 Nm | ![]() |
| Jetta V 2.0 TDI 140 PS Common Rail | 103 (140 PS) | 126 (170 PS) | 320 Nm | 380 Nm | ![]() |
| Jetta V 2.0 TDI 140 PS CR Stage 2 | 103 (140 PS) | 133 (180 PS) | 320 Nm | 400 Nm | ![]() |
| Jetta V 2.0 TDI 170 PS Common Rail | 125 (170 PS) | 146 (199 PS) | 350 Nm | 420 Nm | ![]() |
| Jetta V 2.0 TDI 170 PS CR Stage 2 | 125 (170 PS) | 155 (210 PS) | 350 Nm | 443 Nm | ![]() |
| LT 2.5 TDI 102 PS | 75 (102 PS) | 98 (133 PS) | 250 Nm | 303 Nm | ![]() |
| LT 2.5 TDI 109 PS | 80 (109 PS) | 100 (136 PS) | 280 Nm | 330 Nm | ![]() |
| LT 2.8 TDI 158 PS CR | 116 (158 PS) | 132 (180 PS) | 331 Nm | 381 Nm | ![]() |
| Lupo 1.2 TDI 61 PS | 45 (61 PS) | 63 (86 PS) | 140 Nm | 190 Nm | ![]() |
| Lupo 1.4 TDI 75 PS | 55 (75 PS) | 74 (100 PS) | 195 Nm | 245 Nm | ![]() |
| Lupo 1.7 SDI 60 PS | 44 (60 PS) | 50 (68 PS) | 115 Nm | 137 Nm | ![]() |
| Passat (02-08) 1.9 TDI 100 PS | 74 (100 PS) | 99 (135 PS) | 250 Nm | 300 Nm | ![]() |
| Passat (02-08) 1.9 TDI 105 PS | 77 (105 PS) | 103 (140 PS) | 250 Nm | 310 Nm | ![]() |
| Passat (02-08) 1.9 TDI 115 PS | 85 (115 PS) | 115 (155 PS) | 310 Nm | 380 Nm | ![]() |
| Passat (02-08) 1.9 TDI 130 PS 285 NM | 96 (130 PS) | 196 (170 PS) | 285 Nm | 355 Nm | ![]() |
| Passat (02-08) 1.9 TDI 130 PS 310 NM | 96 (130 PS) | 126 (170 PS) | 310 Nm | 380 Nm | ![]() |
| Passat (02-08) 2.0 TDI 136 PS | 100 (136 PS) | 130 (175 PS) | 335 Nm | 405 Nm | ![]() |
| Passat (02-08) 2.0 TDI 140 PS DPF (BMP) | 103 (140 PS) | 133 (180 PS) | 320 Nm | 390 Nm | ![]() |
| Passat (03-05) 2.5 TDI 150 PS | 110 (150 PS) | 132 (180 PS) | 310 Nm | 360 Nm | ![]() |
| Passat (03-05) 2.5 TDI 163 PS | 120 (163 PS) | 139 (189 PS) | 350 Nm | 400 Nm | ![]() |
| Passat (03-05) 2.5 TDI 180 PS | 132 (180 PS) | 154 (210 PS) | 370 Nm | 420 Nm | ![]() |
| Passat (1993-1997) 1.9 TDI 110 PS | 81 (110 PS) | 103 (140 PS) | 235 Nm | 272 Nm | ![]() |
| Passat (1993-1997) 1.9 TDI 90 PS | 66 (90 PS) | 85 (115 PS) | 202 Nm | 251 Nm | ![]() |
| Passat (2009-) 1.6 TDI 105 PS Bluemotion | 77 (105 PS) | 95 (129 PS) | 250 Nm | 310 Nm | ![]() |
| Passat (2009-) 2.0 TDI 110 PS Common Rail | 81 (110 PS) | 103 (140 PS) | 250 Nm | 310 Nm | ![]() |
| Passat (2009-) 2.0 TDI 110 PS CR Stage 2 | 81 (110 PS) | 110 (150 PS) | 250 Nm | 330 Nm | ![]() |
| Passat (2009-) 2.0 TDI 140 PS Common Rail | 103 (140 PS) | 126 (170 PS) | 320 Nm | 380 Nm | ![]() |
| Passat (2009-) 2.0 TDI 140 PS CR Stage 2 | 103 (140 PS) | 133 (180 PS) | 320 Nm | 400 Nm | ![]() |
| Passat (2009-) 2.0 TDI 170 PS Common Rail | 125 (170 PS) | 146 (199 PS) | 350 Nm | 420 Nm | ![]() |
| Passat (2009-) 2.0 TDI 170 PS CR Stage 2 | 125 (170 PS) | 155 (210 PS) | 350 Nm | 443 Nm | ![]() |
| Passat CC 2.0 TDI 140PS Common Rail | 103 (140 PS) | 126 (170 PS) | 320 Nm | 380 Nm | ![]() |
| Passat CC 2.0 TDI 140PS CR Stage 2 | 103 (140 PS) | 133 (180 PS) | 320 Nm | 400 Nm | ![]() |
| Passat CC 2.0 TDI 170PS Common Rail | 125 (170 PS) | 146 (199 PS) | 350 Nm | 420 Nm | ![]() |
| Passat CC 2.0 TDI 170PS CR Stage 2 | 125 (170 PS) | 155 (210 PS) | 350 Nm | 443 Nm | ![]() |
| Phaeton 2.5 V6 TDI 180 PS | 132 (180 PS) | 154 (210 PS) | 370 Nm | 410 Nm | ![]() |
| Phaeton 3.0 V6 TDI 224 PS 4motion | 165 (224 PS) | 195 (265 PS) | 450 Nm | 510 Nm | ![]() |
| Phaeton 3.0 V6 TDI 233 PS | 171 (233 PS) | 200 (272 PS) | 450 Nm | 535 Nm | ![]() |
| Phaeton 3.0 V6 TDI 240 PS | 176 (240 PS) | 202 (275 PS) | 450 Nm | 535 Nm | ![]() |
| Polo 1.4 TDI 70 PS | 51 (70 PS) | 66 (90 PS) | 155 Nm | 195 Nm | ![]() |
| Polo 1.4 TDI 75 PS | 55 (75 PS) | 73 (99 PS) | 195 Nm | 219 Nm | ![]() |
| Polo 1.4 TDI 80 PS | 59 (80 PS) | 74 (100 PS) | 195 Nm | 235 Nm | ![]() |
| Polo 1.6 TDI 105PS | 77 (105PS) | 95 (129PS) | 250nm | 310nm | ![]() |
| Polo 1.6 TDI 75PS | 55 (75PS) | 74 (100PS) | 195 Nm | 240nm | ![]() |
| Polo 1.6 TDI 90PS | 66 (90PS) | 83 (112PS) | 230Nm | 275nm | ![]() |
| Polo 1.9 SDI 64 PS | 47 (64 PS) | 53 (72 PS) | 125 Nm | 147 Nm | ![]() |
| Polo 1.9 TDI 100 PS | 74 (100 PS) | 96 (130 PS) | 240 Nm | 290 Nm | ![]() |
| Polo 1.9 TDI 110 PS | 81 (110 PS) | 103 (140 PS) | 235 Nm | 272 Nm | ![]() |
| Polo 1.9 TDI 130 PS | 96 (130 PS) | 126 (170 PS) | 310 Nm | 380 Nm | ![]() |
| Polo 1.9 TDI 90 PS | 66 (90 PS) | 85 (115 PS) | 210 Nm | 251 Nm | ![]() |
| Polo 1.9 TDI Variant 110 PS | 81 (110 PS) | 103 (140 PS) | 235 Nm | 272 Nm | ![]() |
| Scirocco 2.0 TDI 140 PS CR | 103 (140 PS) | 126 (170 PS) | 320 Nm | 380 Nm | ![]() |
| Scirocco 2.0 TDI 140 PS CR Stage 2 (CRD-T) | 103 (140 PS) | 133 (180 PS) | 320 Nm | 400 Nm | ![]() |
| Scirocco 2.0 TDI 170 PS CR | 125 (170 PS) | 146 (199 PS) | 350 Nm | 420 Nm | ![]() |
| Scirocco 2.0 TDI 170 PS CR Stage 2 | 125 (170 PS) | 126 (210 PS) | 350 Nm | 443 Nm | ![]() |
| Sharan 1.9 TDI 110 PS | 81 (110 PS) | 103 (140 PS) | 235 Nm | 272 Nm | ![]() |
| Sharan 1.9 TDI 115 PS | 85 (115 PS) | 115 (155 PS) | 310 Nm | 380 Nm | ![]() |
| Sharan 1.9 TDI 130 PS | 96 (130 PS) | 126 (170 PS) | 310 Nm | 380 Nm | ![]() |
| Sharan 1.9 TDI 150 PS | 110 (150 PS) | 137 (185 PS) | 320 Nm | 390 Nm | ![]() |
| Sharan 1.9 TDI 90 PS | 66 (90 PS) | 85 (115 PS) | 202 Nm | 251 Nm | ![]() |
| Sharan 1.9 TDI PD 90 PS | 66 (90 PS) | 85 (115 PS) | 240 Nm | 290 Nm | ![]() |
| Sharan 2.0 TDI 140 PS | 103 (140 PS) | 129 (175 PS) | 320 Nm | 400 Nm | ![]() |
| sharan II (2010) 2.0TDI CR 140 PS | 103 (140 PS) | 126 (170 PS) | 320 Nm | 380 Nm | ![]() |
| sharan II (2010) 2.0TDI CR 140 PS Stage 2 | 103 (140 PS) | 133 (180 PS) | 320 Nm | 400 Nm | ![]() |
| sharan II (2010) 2.0TDI CR 170 PS | 125 (170 PS) | 146 (199 PS) | 350 Nm | 420 Nm | ![]() |
| sharan II (2010) 2.0TDI CR 170 PS Stage 2 | 125 (170PS) | 155 (210 PS) | 350 Nm | 443 Nm | ![]() |
| T4 2.5 TDI 150 PS | 110 (150 PS) | 132 (180 PS) | 295 Nm | 350 Nm | ![]() |
| T4 2.5 TDI 88 PS | 65 (88 PS) | 85 (115 PS) | 195 Nm | 240 Nm | ![]() |
| T4 2.5 TDI ab Bj.98 102 PS | 75 (102 PS) | 98 (133 PS) | 250 Nm | 310 Nm | ![]() |
| T4 2.5 TDI bis Bj.98 102 PS | 75 (102 PS) | 98 (133 PS) | 250 Nm | 310 Nm | ![]() |
| T4 2.5 TDI PLUS 150 PS | 110 (150 PS) | 132 (180 PS) | 295 Nm | 350 Nm | ![]() |
| T4 2.5 TDI Syncro 102 PS | 75 (102 PS) | 98 (133 PS) | 250 Nm | 310 Nm | ![]() |
| T5 2.0 BiTDi 180 PS CR | 132 (180 PS) | 154 (210 PS) | 400 Nm | 480 Nm | ![]() |
| T5 2.0 TDi 102 PS CR | 75 (102 PS) | 96 (130 PS) | 250 Nm | 320 Nm | ![]() |
| T5 2.0 TDi 140 PS CR | 103 (140 PS) | 122 (160 PS) | 340 Nm | 410 Nm | ![]() |
| T5 2.0 TDi 84 PS CR | 62 (84 PS) | 81 (110 PS) | 220 Nm | 290 Nm | ![]() |
| T5 Multivan 1.9 TDI 102 PS | 75 (102 PS) | 97(132 PS) | 250 Nm | 300 Nm | ![]() |
| T5 Multivan 1.9 TDI 105 PS | 77 (105 PS) | 103 (140 PS) | 250 Nm | 310 Nm | ![]() |
| T5 Multivan 1.9 TDI 84 PS | 62 (84 PS) | 76 (104 PS) | 200 Nm | 240 Nm | ![]() |
| T5 Multivan 2.5 TDI 130 PS | 96 (130 PS) | 119 (162 PS) | 340 Nm | 388 Nm | ![]() |
| T5 Multivan 2.5 TDI 174 PS | 128 (174 PS) | 153 (208 PS) | 400 Nm | 460 Nm | ![]() |
| T5 Transporter 1.9 TDI 105 PS | 77 (105 PS) | 103 (140 PS) | 250 Nm | 310 Nm | ![]() |
| Tiguan 2.0 TDI 140 PS CR | 103 (140 PS) | 121 (165 PS) | 320 Nm | 370 Nm | ![]() |
| Tiguan 2.0 TDI 140 PS CR BlueMotion | 103 (140 PS) | 121 (165 PS) | 320 Nm | 370 Nm | ![]() |
| Tiguan 2.0 TDI 140 PS CR BlueMotion Stage 2 | 103 (140 PS) | 133 (180 PS) | 320 Nm | 400 Nm | ![]() |
| Tiguan 2.0 TDI 140 PS CR Stage 2 | 103 (140 PS) | 133 (180 PS) | 320 Nm | 400 Nm | ![]() |
| Tiguan 2.0 TDI 170 PS CR | 125 (170 PS) | 146 (199 PS) | 350 Nm | 400 Nm | ![]() |
| Tiguan 2.0 TDI 170 PS CR Stage 2 | 125 (170 PS) | 155 (210 PS) | 350 Nm | 443 Nm | ![]() |
| Touareg 2.5 TDI 174 PS | 128 (174 PS) | 153 (208 PS) | 400 Nm | 460 Nm | ![]() |
| Touareg 3.0 TDI V6 224 PS 4motion | 165 (224 PS) | 195 (265 PS) | 450 Nm | 535 Nm | ![]() |
| Touareg 3.0 TDI V6 240 PS | 176 (240 PS) | 206 (280 PS) | 550 Nm | 585 Nm | ![]() |
| Touareg 3.0 TDI V6 240 PS autom. | 176 (240 PS) | 206 (280 PS) | 550 Nm | 600 Nm | ![]() |
| Touran 1.9 TDI 100 PS | 74 (100 PS) | 96 (130 PS) | 240 Nm | 290 Nm | ![]() |
| Touran 1.9 TDI 100 PS 250Nm MKB-AVQ | 74 (100 PS) | 96 (130 PS) | 250 Nm | 300 Nm | ![]() |
| Touran 1.9 TDI 105 PS | 77 (105 PS) | 103 (140 PS) | 250 Nm | 310 Nm | ![]() |
| Touran 1.9 TDI 90 PS | 66 (90 PS) | 85 (115 PS) | 210 Nm | 255 Nm | ![]() |
| Touran 2.0 TDI 136 PS | 100 (136 PS) | 120 (163 PS) | 320 Nm | 389 Nm | ![]() |
| Touran 2.0 TDI 140 PS | 103 (140 PS) | 129 (175 PS) | 320 Nm | 400 Nm | ![]() |
| Touran 2.0 TDI 140 PS CR | 103 (140 PS) | 126 (170 PS) | 320 Nm | 380 NM | ![]() |
| Touran 2.0 TDI 140 PS CR Stage 2 (CRD-T) | 103 (140 PS) | 133 (180 PS) | 320 Nm | 400 Nm | ![]() |
| Touran 2.0 TDI 170 PS CR | 125 (170 PS) | 146 (199 PS) | 350 Nm | 400 Nm | ![]() |
| Touran 2.0 TDI 170 PS CR Stage 2 | 125 (170 PS) | 155 (210 PS) | 350 Nm | 443 Nm | ![]() |
| TransVan 1.9 TDI 105 PS | 77 (105 PS) | 103 (140 PS) | 250 Nm | 310 Nm | ![]() |
| TransVan 1.9 TDI 84 PS | 62 (84 PS) | 76 (104 PS) | 200 Nm | 240 Nm | ![]() |
| TransVan 1.9 TDI 86 PS | 63 (86 PS) | 76 (104 PS) | 200 Nm | 240 Nm | ![]() |
| TransVan 2.5 TDI 130 PS | 96 (130 PS) | 119 (162 PS) | 340 Nm | 388 Nm | ![]() |
| TransVan 2.5 TDI 174 PS | 128 (174 PS) | 153 (208 PS) | 400 Nm | 460 Nm | ![]() |
| Vento III 1.9 TDI 110 PS | 81 (110 PS) | 103 (140 PS) | 235 Nm | 272 Nm | ![]() |
| Vento III 1.9 TDI 90 PS | 66 (90 PS) | 85 (115 PS) | 202 Nm | 251 Nm | ![]() |
| Beetle 1.4L | 55 (75 PS) | Throttle Response System | ![]() | ||
| Beetle 1.6L | 75 (102 PS) | Throttle Response System | ![]() | ||
| Beetle 1.8L T | 110 (150 PS) | Throttle Response System | ![]() | ||
| Beetle 2.0L | 85 (116 PS) | Throttle Response System | ![]() | ||
| Bora 1.4L 16V | 55 (75 PS) | Throttle Response System | ![]() | ||
| Bora 1.6L | 74 (101 PS) | Throttle Response System | ![]() | ||
| Bora 1.6L | 75 (102 PS) | Throttle Response System | ![]() | ||
| Bora 1.6L 16V | 77 (105 PS) | Throttle Response System | ![]() | ||
| Bora 1.6L FSI | 81 (110 PS) | Throttle Response System | ![]() | ||
| Bora 1.8L | 92 (125 PS) | Throttle Response System | ![]() | ||
| Bora 1.8L T | 110 (150 PS) | Throttle Response System | ![]() | ||
| Bora 1.8L T | 132 (180 PS) | Throttle Response System | ![]() | ||
| Bora 2.0L | 85 (116 PS) | Throttle Response System | ![]() | ||
| Bora 2.3L V5 | 110 (150 PS) | Throttle Response System | ![]() | ||
| Bora 2.3L V5 | 125 (170 PS) | Throttle Response System | ![]() | ||
| Bora 2.8L V6 | 150 (204 PS) | Throttle Response System | ![]() | ||
| Caddy 1.4L | 59 (80 PS) | Throttle Response System | ![]() | ||
| Caddy 1.6L | 75 (102 PS) | Throttle Response System | ![]() | ||
| Caddy 2.0L EcoFueL | 80 (109 PS) | Throttle Response System | ![]() | ||
| Caddy 2.0L SDI | 51 (69 PS) | Throttle Response System | ![]() | ||
| Caravelle 1.9L TDI | 75 (102 PS) | Throttle Response System | ![]() | ||
| Caravelle 2.5L TDI | 65 (88 PS) | Throttle Response System | ![]() | ||
| Crossfox 1.4L | 55 (75 PS) | Throttle Response System | ![]() | ||
| Crossfox 1.4L TDI | 51 (69 PS) | Throttle Response System | ![]() | ||
| Eos 1.4L FSI | 110 (150 PS) | Throttle Response System | ![]() | ||
| Eos 1.4L FSI | 90 (122 PS) | Throttle Response System | ![]() | ||
| Eos 1.4L TSI | 118 (160 PS) | Throttle Response System | ![]() | ||
| Eos 1.4L TSI | 90 (122 PS) | Throttle Response System | ![]() | ||
| Eos 1.6L FSI | 85 (116 PS) | Throttle Response System | ![]() | ||
| Eos 2.0L FSI | 110 (150 PS) | Throttle Response System | ![]() | ||
| Eos 2.0L TSI | 147 (200 PS) | Throttle Response System | ![]() | ||
| Eos 3.2L V6 | 184 (250 PS) | Throttle Response System | ![]() | ||
| Eos 3.6L V6 | 191 (260 PS) | Throttle Response System | ![]() | ||
| Fox 1.2L | 40 (54 PS) | Throttle Response System | ![]() | ||
| Fox 1.4L | 55 (75 PS) | Throttle Response System | ![]() | ||
| Golf IV 1.4L 16V | 55 (75 PS) | Throttle Response System | ![]() | ||
| Golf IV 1.6L | 74 (101 PS) | Throttle Response System | ![]() | ||
| Golf IV 1.6L | 75 (102 PS) | Throttle Response System | ![]() | ||
| Golf IV 1.6L 16V | 77 (105 PS) | Throttle Response System | ![]() | ||
| Golf IV 1.6L FSI | 81 (110 PS) | Throttle Response System | ![]() | ||
| Golf IV 1.8L | 92 (125 PS) | Throttle Response System | ![]() | ||
| Golf IV 1.8L T | 110 (150 PS) | Throttle Response System | ![]() | ||
