Audi Diesel Tuning
Audi Diesel Tuning systems are available for your model if it is listed below. This includes the newly developed and released CRD-T 2 Channel Common Rail and Turbo Pressure sensor system.
If this system is available for your Audi, you will find it listed as "CR Stage 2"
More information on this system is available here.
The DTUK system delivers improved power and performance to your Audi Engine, as well as enhancing engine life due to the more accurate optimisation of the amount of diesel injected into your engine during each combustion cycle.
What this means to you is that your Audi will drive much better, becoming more responsive and economical, and taking on a new least of life with a DTUK chiptuning system.
Listings marked with a CR relate to Audi's new Common Rail Engines, if you are not 100% sure if your vehicle is common rail or not, then please check out your engine code which is usually found on your log book.
CR engine codes usually contain the letter C i.e. CBBB/CBAA/CBAB, the older Pump Deuse engine codes are usually: BKD/BMN.
If you are not 100% sure then please contact us prior to purchase.
Please read also what other Audi owners said about their experience of fitting and using the DTUK engine management systems.
The figures quoted below are an indication of what your car should produce after installing a DTUK Diesel Tuning System, in most cases you could and should see higher figures.
Find your Audi diesel model here...
| Make / Model | Standard KW (BHP) |
Tuned KW (BHP) |
Standard (Torque) |
Tuned (Torque) |
|
|---|---|---|---|---|---|
| 80 1.9 TDI 90 PS 182Nm | 66 (90 PS) | 85 (115 PS) | 182 Nm | 248 Nm | ![]() |
| 80 1.9 TDI 90 PS 202Nm | 66 (90 PS) | 85 (115 PS) | 202 Nm | 251 Nm | ![]() |
| 80 1.9 TDI 90 PS Cabrio | 66 (90 PS) | 85 (115 PS) | 202 Nm | 251 Nm | ![]() |
| A1 1.6 TDI 105 PS | 77 (105 PS) | 95 (129 PS) | 250 Nm | 310 Nm | ![]() |
| A2 1.2 TDI 61 PS | 45 (61 PS) | 63 (86 PS) | 140 Nm | 190 Nm | ![]() |
| A2 1.4 TDI 75 PS | 55 (75 PS) | 74 (100 PS) | 195 Nm | 245 Nm | ![]() |
| A2 1.4 TDI 90 PS | 66 (90 PS) | 85 (115 PS) | 230 Nm | 276 Nm | ![]() |
| A3 1.6 TDI 105PS | 77 (105PS) | 95 (129PS) | 250 Nm | 310 Nm | ![]() |
| A3 1.6 TDI 90 PS | 66 (90 PS) | 80 (109 PS) | 230 Nm | 290 Nm | ![]() |
| A3 1.9 TDI 100 PS | 74 (100 PS) | 96 (130 PS) | 240 Nm | 290 Nm | ![]() |
| A3 1.9 TDI 105 PS | 77 (105 PS) | 103 (140 PS) | 250 Nm | 310 Nm | ![]() |
| A3 1.9 TDI 110 PS | 81 (110 PS) | 103 (140 PS) | 235 Nm | 272 Nm | ![]() |
| A3 1.9 TDI 130 PS | 96 (130 PS) | 126 (170 PS) | 310 Nm | 390 Nm | ![]() |
| A3 1.9 TDI 90 PS | 66 (90 PS) | 85 (115 PS) | 210 Nm | 251 Nm | ![]() |
| A3 1.9e TDI 105 PS | 77 (105 PS) | 103 (140 PS) | 250 Nm | 320 Nm | ![]() |
| A3 2.0 TDI 140 PS | 103 (140 PS) | 129 (175 PS) | 320 Nm | 400 Nm | ![]() |
| A3 2.0 TDI 140 PS Common Rail | 103 (140 PS) | 126 (170 PS) | 320 Nm | 380 Nm | ![]() |
| A3 2.0 TDI 140 PS CR Stage 2 (CRD-T) | 103 (140 PS) | 133 (180 PS) | 320 Nm | 400 Nm | ![]() |
| A3 2.0 TDI 170 PS Common Rail | 125 (170 PS) | 152 (205 PS) | 350 Nm | 420 Nm | ![]() |
| A3 2.0 TDI 170 PS CR Stage 2 (CRD-T) | 125 (170 PS) | 155 (210 PS) | 350 Nm | 443 Nm | ![]() |
| A4 1.9 DI 75 PS | 55 (75 PS) | 66 (90 PS) | 180 Nm | 225 Nm | ![]() |
| A4 1.9 TDI 100 PS | 74 (100 PS) | 96 (130 PS) | 240 Nm | 290 Nm | ![]() |
| A4 1.9 TDI 110 PS | 81 (110 PS) | 103 (140 PS) | 235 Nm | 272 Nm | ![]() |
| A4 1.9 TDI 115 PS 285Nm | 85 (115 PS) | 105 (143 PS) | 285 Nm | 340 Nm | ![]() |
| A4 1.9 TDI 115 PS 310Nm | 85 (115 PS) | 105 (143 PS) | 310 Nm | 360 Nm | ![]() |
| A4 1.9 TDI 130 PS 285Nm | 96 (130 PS) | 126 (170 PS) | 285 Nm | 360 Nm | ![]() |
| A4 1.9 TDI 130 PS 310Nm | 96 (130 PS) | 126 (170 PS) | 310 Nm | 385 Nm | ![]() |
| A4 1.9 TDI 90 PS | 66 (90 PS) | 85 (115 PS) | 202 Nm | 251 Nm | ![]() |
| A4 2.0 TDI 120 PS Common Rail | 88 (120 PS) | 115 (155 PS) | 290 Nm | 340 Nm | ![]() |
| A4 2.0 TDI 120 PS CR Stage 2 (CRD-T) | 88 (120 PS) | 118 (160 PS) | 290 Nm | 360 Nm | ![]() |
| A4 2.0 TDI 136 PS Common Rail | 100 (136 PS) | 125 (170 PS ) | 320 Nm | 370 Nm | ![]() |
| A4 2.0 TDI 136 PS CR Stage 2 (CRD-T) | 100 (136 PS) | 129 (175 PS) | 320 Nm | 400 Nm | ![]() |
| A4 2.0 TDI 140 PS | 103 (140 PS) | 129 (175 PS) | 320 Nm | 400 Nm | ![]() |
| A4 2.0 TDI 143 PS Common Rail | 105 (143 PS) | 129 (175 PS) | 320 Nm | 400 Nm | ![]() |
| A4 2.0 TDI 143 PS CR Stage 2 (CRD-T) | 105 (143 PS) | 137 (185 PS) | 320 Nm | 420 Nm | ![]() |
| A4 2.0 TDI 170PS Common Rail | 125 (170 PS) | 151 (205 PS) | 350 Nm | 420 Nm | ![]() |
| A4 2.0 TDI 170PS CR Stage 2 (CRD-T) | 125 (170 PS) | 155 (210 PS) | 350 Nm | 443 Nm | ![]() |
| A4 2.5 TDI 150 PS V6 | 110 (150 PS) | 131 (178 PS) | 310 Nm | 360 Nm | ![]() |
| A4 2.5 TDI 155 PS V6 | 114 (155 PS) | 135 (184 PS) | 310 Nm | 350 Nm | ![]() |
| A4 2.5 TDI 155 PS V6 | 114 (155 PS) | 135 (184 PS) | 310 Nm | 390 Nm | ![]() |
| A4 2.5 TDI 163 PS V6 | 120 (163 PS) | 136 (185 PS) | 310 Nm | 390 Nm | ![]() |
| A4 2.5 TDI 163 PS V6 350 Nm | 120 (163 PS) | 136 (189 PS) | 350 Nm | 400 Nm | ![]() |
| A4 2.5 TDI 163 PS V6 Cabrio | 120 (163 PS) | 141 (192 PS) | 310 Nm | 390 Nm | ![]() |
| A4 2.5 TDI 180 PS V6 | 132 (180 PS) | 154 (210 PS) | 370 Nm | 420 Nm | ![]() |
| A4 2.7 TDI 180 PS V6 CR | 132 (180 PS) | 158 (215 PS) | 380 Nm | 450 Nm | ![]() |
| A4 2.7 TDI 190 PS V6 CR | 140 (190 PS) | 165 (224 PS) | 400 Nm | 460 Nm | ![]() |
| A4 3.0 TDI 204 PS V6 CR | 150 (204 PS) | 180 (245 PS) | 450 Nm | 530 Nm | ![]() |
| A4 3.0 TDI 233 PS V6 quattro | 171 (233 PS) | 200 (270 PS) | 450 Nm | 535 Nm | ![]() |
| A4 3.0 TDI 240 PS V6 quattro | 176 (240 PS) | 204 (280 PS) | 500 Nm | 575 Nm | ![]() |
| A4 3.0 TDI 240 PS V6 Stage 2 (CRD-T) | 176 (240 PS) | 211 (287 PS) | 500 Nm | 640 Nm | ![]() |
| A5 2.0 TDI 170 PS Common Rail | 125 (170 PS) | 151 (205 PS) | 350 Nm | 440 Nm | ![]() |
| A5 2.0 TDI 170 PS CR Stage 2 (CRD-T) | 125 (170 PS) | 155 (210 PS) | 350 Nm | 443 Nm | ![]() |
| A5 2.7 TDI 190 PS | 140 (190 PS) | 165 (224 PS) | 400 Nm | 460 Nm | ![]() |
| A5 3.0 TDI 240 PS V6 quattro | 176 (240 PS) | 205 (280 PS) | 500 Nm | 575 Nm | ![]() |
| A5 3.0 TDI 240 PS V6 Stage 2 (CRD-T) | 176 (240 PS) | 211 (287 PS) | 500 Nm | 640 Nm | ![]() |
| A6 1.9 TDI 110 PS | 81 (110 PS) | 103 (140 PS) | 235 Nm | 272 Nm | ![]() |
| A6 1.9 TDI 115 PS | 85 (115 PS) | 105 (143 PS) | 310 Nm | 360 Nm | ![]() |
| A6 1.9 TDI 130 PS 285Nm | 96 (130 PS) | 126 (170 PS) | 285 Nm | 360 Nm | ![]() |
| A6 1.9 TDI 130 PS 310Nm | 96 (130 PS) | 126 (170 PS) | 310 Nm | 385 Nm | ![]() |
| A6 1.9 TDI 90 PS | 66 (90 PS) | 85 (115 PS) | 202 Nm | 251 Nm | ![]() |
| A6 2.0 TDI 140 PS | 103 (140 PS) | 129 (175 PS) | 320 Nm | 400 Nm | ![]() |
| A6 2.0 TDI 170 PS Common Rail | 125 (170 PS) | 151 (205 PS) | 350 Nm | 440 Nm | ![]() |
| A6 2.0 TDI 170 PS CR Stage 2 (CRD-T) | 125 (170 PS) | 155 (210 PS) | 350 Nm | 443 Nm | ![]() |
| A6 2.0 TDI 177 PS Common Rail | 130 (177 PS) | 156 (212 PS) | 380 Nm | 450 Nm | ![]() |
| A6 2.0 TDI 177 PS CR Stage 2 (CRD-T) | 130 (177 PS) | 160 (217 PS) | 380 Nm | 470 Nm | ![]() |
| A6 2.0 TDIe 136 PS Common Rail | 100 (136 PS) | 127 (172 PS) | 320 Nm | 400 Nm | ![]() |
| A6 2.0 TDIe 136 PS CR Stage 2 | 100 (136 PS) | 134 (182 PS) | 320 Nm | 410 Nm | ![]() |
| A6 2.5 TDI 115 PS | 85 (115 PS) | 103 (140 PS) | 265 Nm | 303 Nm | ![]() |
| A6 2.5 TDI 140 PS | 103 (140 PS) | 121 (165 PS) | 290 Nm | 345 Nm | ![]() |
| A6 2.5 TDI 140 PS | 103 (140 PS) | 128 (174 PS) | 290 Nm | 330 Nm | ![]() |
| A6 2.5 TDI 150 PS | 110 (150 PS) | 131 (178 PS) | 310 Nm | 360 Nm | ![]() |
| A6 2.5 TDI 155 PS | 114 (155 PS) | 136 (185 PS) | 310 Nm | 390 Nm | ![]() |
| A6 2.5 TDI 155 PS Multitronic | 114 (155 PS) | 136 (185 PS) | 310 Nm | 350 Nm | ![]() |
| A6 2.5 TDI 163 PS | 120 (163 PS) | 141 (192 PS) | 310 Nm | 390 Nm | ![]() |
| A6 2.5 TDI 163 PS | 120 (163 PS) | 139 (189 PS) | 350 Nm | 400 Nm | ![]() |
| A6 2.5 TDI 163 PS Multitronic | 120 (163 PS) | 141 (192 PS) | 310 Nm | 350 Nm | ![]() |
| A6 2.5 TDI 180 PS | 132 (180 PS) | 154 (210 PS) | 370 Nm | 420 Nm | ![]() |
| A6 2.5 TDI 180 PS quattro | 132 (180 PS) | 154 (210 PS) | 370 Nm | 420 Nm | ![]() |
| A6 2.7 TDI 163 PS V6 | 120 (163 PS) | 143 (195 PS) | 450 Nm | 535 Nm | ![]() |
| A6 2.7 TDI 180 PS V6 | 132 (180 PS) | 158 (215 PS) | 380 Nm | 450 Nm | ![]() |
| A6 2.7 TDI 190 PS | 140 (190 PS) | 165 (224 PS) | 400 Nm | 460 Nm | ![]() |
| A6 3.0 TDI 224 PS V6 quattro | 165 (224 PS) | 195 (265 PS) | 450 Nm | 535 Nm | ![]() |
| A6 3.0 TDI 233 PS V6 quattro | 171 (233 PS) | 200 (270 PS) | 450 Nm | 535 Nm | ![]() |
| A6 3.0 TDI 240 PS V6 quattro | 176 (240 PS) | 205 (280 PS) | 500 Nm | 575 Nm | ![]() |
| A7 3.0 TDI 245PS Quattro | 180 (245 PS) | 209 (285 PS) | 500 Nm | 575 Nm | ![]() |
| A8 2.5 TDI 150 PS V6 | 110 (150 PS) | 131 (178 PS) | 310 Nm | 360 Nm | ![]() |
| A8 2.5 TDI 180 PS V6 | 132 (180 PS) | 154 (210 PS) | 370 Nm | 420 Nm | ![]() |
| A8 3.0 TDI 233 PS V6 quattro | 171 (233 PS) | 200 (270 PS) | 450 Nm | 535 Nm | ![]() |
| A8 3.3 TDI 225 PS V8 | 165 (225 PS) | 184 (250 PS) | 480 Nm | 570 Nm | ![]() |
| A8 4.0 TDI 275 PS V8 | 202 (275 PS) | 239 (325 PS) | 650 Nm | 770 Nm | ![]() |
| A8 4.2 TDI 326 PS V8 | 240 (326 PS) | 262 (356 PS) | 650 Nm | 720 Nm | ![]() |
| Q5 2.0 TDI 143 PS Common Rail | 105 (143 PS) | 129 (175 PS) | 320 Nm | 400 Nm | ![]() |
| Q5 2.0 TDI 143 PS CR Stage 2 (CRD-T) | 105 (143 PS) | 137 (185 PS) | 320 Nm | 420 Nm | ![]() |
| Q5 2.0 TDI 170 PS Common Rail | 125 (170 PS) | 151 (205 PS) | 350 Nm | 420 Nm | ![]() |
| Q5 2.0 TDI 170 PS CR Stage 2 (CRD-T) | 125 (170 PS) | 155 (210 PS) | 350 Nm | 443 Nm | ![]() |
| Q5 3.0 TDI 240 PS | 176 (240 PS) | 203 (276 PS) | 500 Nm | 565 Nm | ![]() |
| Q7 3.0 TDI 233 PS | 171 (233 PS) | 200 (270 PS) | 450 Nm | 535 Nm | ![]() |
| Q7 3.0 TDI 240 PS | 176 (240 PS) | 205 (280 PS) | 550 Nm | 610 Nm | ![]() |
| Q7 3.0 TDI 240 PS Stage 2 (CRD-T) | 176 (240 PS) | 210 (287 PS) | 500 Nm | 640 Nm | ![]() |
| Q7 4.2 TDI 326 PS | 240 (326 PS) | 262 (356 PS) | 760 Nm | 825 Nm | ![]() |
| TT 2.0 TDI 170 PS Common Rail | 125 (170 PS) | 151 (205 PS) | 350 Nm | 420 Nm | ![]() |
| TT 2.0 TDI 170 PS CR Stage 2 (CRD-T) | 125 (170 PS) | 155 (210 PS) | 350 Nm | 443 Nm | ![]() |
| A1 1.2L TFSI | 63 (86 PS) | Throttle Response System | ![]() | ||
| A1 1.4L TFSI | 90 (122 PS) | Throttle Response System | ![]() | ||
| A1 1.6L TDI | 66 (90 PS) | Throttle Response System | ![]() | ||
| A3 - 8L 1.6L | 74 (101 PS) | Throttle Response System | ![]() | ||
| A3 - 8L 1.6L | 75 (102 PS) | Throttle Response System | ![]() | ||
| A3 - 8L 1.8L | 92 (125 PS) | Throttle Response System | ![]() | ||
| A3 - 8L 1.8L T | 110 (150 PS) | Throttle Response System | ![]() | ||
| A3 - 8L 1.8L T | 132 (180 PS) | Throttle Response System | ![]() | ||
| A3 - 8L S3 quattro | 155 (211 PS) | Throttle Response System | ![]() | ||
| A3 - 8L S3 quattro | 165 (224 PS) | Throttle Response System | ![]() | ||
| A3 - 8P 1.4L TFSI | 92 (125 PS) | Throttle Response System | ![]() | ||
| A3 - 8P 1.6L | 75 (102 PS) | Throttle Response System | ![]() | ||
| A3 - 8P 1.6L FSI | 85 (116 PS) | Throttle Response System | ![]() | ||
| A3 - 8P 1.8L T | 110 (150 PS) | Throttle Response System | ![]() | ||
| A3 - 8P 1.8L TFSI | 118 (160 PS) | Throttle Response System | ![]() | ||
| A3 - 8P 2.0L | 120 (163 PS) | Throttle Response System | ![]() | ||
| A3 - 8P 2.0L FSI | 110 (150 PS) | Throttle Response System | ![]() | ||
| A3 - 8P 2.0L TFSI | 147 (200 PS) | Throttle Response System | ![]() | ||
| A3 - 8P 3.2L V6 | 184 (250 PS) | Throttle Response System | ![]() | ||
| A4 - 8D 1.6L | 74 (101 PS) | Throttle Response System | ![]() | ||
| A4 - 8D 1.8L T | 110 (150 PS) | Throttle Response System | ![]() | ||
| A4 - 8D 1.8L T | 132 (180 PS) | Throttle Response System | ![]() | ||
| A4 - 8E 1.8L T | 110 (150 PS) | Throttle Response System | ![]() | ||
| A4 - 8E 1.8L T | 120 (163 PS) | Throttle Response System | ![]() | ||
| A4 - 8E 1.8L T | 140 (190 PS) | Throttle Response System | ![]() | ||
| A4 - 8E 2.0L TFSI | 147 (200 PS) | Throttle Response System | ![]() | ||
| A4 - 8E 2.0L TFSI | 162 (220 PS) | Throttle Response System | ![]() | ||
| A4 - 8K 1.8L TFSI | 118 (160 PS) | Throttle Response System | ![]() | ||
| A4 - 8K 1.8L TFSI | 88 (120 PS) | Throttle Response System | ![]() | ||
| A4 - 8K 2.0L TDIe | 100 (136 PS) | Throttle Response System | ![]() | ||
| A4 - 8K 2.0L TFSI | 132 (180 PS) | Throttle Response System | ![]() | ||
| A4 - 8K 2.0L TFSI | 155 (211 PS) | Throttle Response System | ![]() | ||
| A4 - 8K 3.2L FSI | 195 (265 PS) | Throttle Response System | ![]() | ||
| A4 2.0 TDI 170PS Pump Deuse (2005-2008) | 125 (170 PS) | Throttle Response System | ![]() | ||
| A4 allroad 2.0L TFSI | 155 (211 PS) | Throttle Response System | ![]() | ||
| A5 1.8L TFSI | 118 (160 PS) | Throttle Response System | ![]() | ||
| A5 1.8L TFSI | 125 (170 PS) | Throttle Response System | ![]() | ||
| A5 2.0L TDI | 105 (143 PS) | Throttle Response System | ![]() | ||
| A5 2.0L TDI | 120 (163 PS) | Throttle Response System | ![]() | ||
| A5 2.0L TFSI | 132 (180 PS) | Throttle Response System | ![]() | ||
| A5 2.0L TFSI | 155 (211 PS) | Throttle Response System | ![]() | ||
| A5 3.0L TDI | 155 (211 PS) | Throttle Response System | ![]() | ||
| A5 3.2L FSI | 195 (265 PS) | Throttle Response System | ![]() | ||
| A6 2.4L | 130 (177 PS) | Throttle Response System | ![]() | ||
| A6 2.8L FSI | 140 (190 PS) | Throttle Response System | ![]() | ||
| A6 2.8L FSI | 162 (220 PS) | Throttle Response System | ![]() | ||
| A6 3.0L TFSI | 213 (290 PS) | Throttle Response System | ![]() | ||
| A6 3.2L FSI | 188 (256 PS) | Throttle Response System | ![]() | ||
| A6 4.2L FSI | 257 (350 PS) | Throttle Response System | ![]() | ||
| A6 allroad 3.0L TFSI | 213 (290 PS) | Throttle Response System | ![]() | ||
| A6 allroad 3.2L FSI | 188 (256 PS) | Throttle Response System | ![]() | ||
| A6 allroad 4.2L FSI | 257 (350 PS) | Throttle Response System | ![]() | ||
| A8 2.8L FSI | 154 (209 PS) | Throttle Response System | ![]() | ||
| A8 3.0L | 160 (218 PS) | Throttle Response System | ![]() | ||
| A8 3.0L | 162 (220 PS) | Throttle Response System | ![]() | ||
| A8 3.0L TDI | 155 (211 PS) | Throttle Response System | ![]() | ||
| A8 3.0L TDI | 184 (250 PS) | Throttle Response System | ![]() | ||
| A8 3.2L FSI | 191 (260 PS) | Throttle Response System | ![]() | ||
| A8 3.7L | 206 (280 PS) | Throttle Response System | ![]() | ||
| A8 4.2L | 246 (335 PS) | Throttle Response System | ![]() | ||
| A8 4.2L FSI | 257 (350 PS) | Throttle Response System | ![]() | ||
| A8 4.2L FSI | 273 (371 PS) | Throttle Response System | ![]() | ||
| A8 4.2L TDI | 258 (351 PS) | Throttle Response System | ![]() | ||
| A8 6.0L W12 | 331 (450 PS) | Throttle Response System | ![]() | ||
| Q5 2.0L TDI | 105 (143 PS) | Throttle Response System | ![]() | ||
| Q5 2.0L TFSI | 132 (180 PS) | Throttle Response System | ![]() | ||
| Q5 2.0L TFSI | 155 (211 PS) | Throttle Response System | ![]() | ||
| Q5 3.2L FSI | 199 (271 PS) | Throttle Response System | ![]() | ||
| Q7 3.6L FSI | 206 (280 PS) | Throttle Response System | ![]() | ||
| Q7 4.2L FSI | 257 (350 PS) | Throttle Response System | ![]() | ||
| Q7 4.2L TDI | 250 (340 PS) | Throttle Response System | ![]() | ||
| Q7 6.0L V12 | 368 (500 PS) | Throttle Response System | ![]() | ||
| R8 4.2L FSI | 309 (420 PS) | Throttle Response System | ![]() | ||
| R8 5.2L FSI | 386 (525 PS) | Throttle Response System | ![]() | ||
| S3 2.0L TFSI | 195 (265 PS) | Throttle Response System | ![]() | ||
| S4 3.0L TFSI | 245 (333 PS) | Throttle Response System | ![]() | ||
| S5 3.0L | 245 (333 PS) | Throttle Response System | ![]() | ||
| S5 4.2L FSI | 260 (354 PS) | Throttle Response System | ![]() | ||
| S8 5.2L | 331 (450 PS) | Throttle Response System | ![]() | ||
| TT - 8J 1.8L TFSI | 118 (160 PS) | Throttle Response System | ![]() | ||
| TT - 8J 2.0L TFSI | 147 (200 PS) | Throttle Response System | ![]() | ||
| TT - 8J 3.2L V6 | 184 (250 PS) | Throttle Response System | ![]() | ||
| TT - 8N 1.8L T | 110 (150 PS) | Throttle Response System | ![]() | ||
| TT - 8N 1.8L T | 120 (163 PS) | Throttle Response System | ![]() | ||
| TT - 8N 1.8L T | 132 (180 PS) | Throttle Response System | ![]() | ||
| TT - 8N 1.8L T | 140 (190 PS) | Throttle Response System | ![]() | ||
| TT - 8N 1.8L T | 165 (224 PS) | Throttle Response System | ![]() | ||
| TT - 8N 1.8L T | 176 (239 PS) | Throttle Response System | ![]() | ||
| TT - 8N 3.2L VR6 | 184 (250 PS) | Throttle Response System | ![]() | ||
| TTRS 2.5L | 250 (340 PS) | Throttle Response System | ![]() | ||
| TTS 2.0L TFSI | 200 (272 PS) | Throttle Response System | ![]() | ||
Here's what other Audi owners say about DTUK.....
PD2 Fitted To My Audi A4
Dear Andy, I thought I\'d drop you a line to say thanks for the great product and great service. I\'ve fitted the PD2 to my Audi A4 1.9 and the difference is amazing. The increased power is instantly noticeable even on standard settings. Thanks for your excell...
From Sean Johnson - 16th Feb 08:: Read More »
Audi A3 1.9PD 105PS
Hi Andrew. I received my PD2 box this morning and after a painless 15 minute install i took my Audi A3 105ps for a spin and i\'m overjoyed with the results! It is now running on the maximum power setting, it\'s smooth and the increase in torque across the low-...
From Stu Foster - 28th Apr 09:: Read More »
Audi A4 2.0 TDI 140
Hi andy just a big thankyou for yet another fine chip.I ve had 3 now and have 2 friends with green chips and only 1 word describes them..... Amazing... Audi pd chip has made a massive difference major amounts of extra power and torque.Thanks again andy for 1st...
From Paul Adams - 20th May 09:: Read More »
Audi Quattro 2.5 Tdi V6 (year 2000) Performance Results
The Audi has been owned for more than five years now, so I have got to know the characteristics of the engine and its performance very well.
We have driven through Scotland and Wales on numerous occasions, and have enjoyed the torquey motor and sharp handling...
From Steve Rule - 4th May 10:: Read More »
You Installed A Unit On My Audi Q7 Earlier This Year
You installed a unit on my Audi Q7 earlier this year. It has totally changed the vehicle. The acceleration is phenomenal and the big added bonus, I now get between 30 and 32 to the gallon, compared with the old 25-26 to the gallon. Soon pays for the kit at tod...
From Keith Pallett - 9th May 10:: Read More »
I Have Just Completed 43k In My A3
I have just completed 43k in my A3 with my CRD2 fitted, I have had no problems what so ever, and the Audi performs Brilliantly
...
From Mike Kettering/Facebook - 3rd Jan 11:: Read More »
My Audi A4 ALLROAD 2.0tdi With Your CRD-T
Hello Andy,
Just to let you know that the box was fitted last week and I immediately felt the difference with near 50mpg economy (as opposed to 42ish) and smoother power delivery with more oomph.
I have played with the different maps and boosts and have se...
From Ian H - 7th Oct 11:: Read More »
Click here to see all DTUK testimonials »
Would you like help with your Audi Diesel Tuning Questions?
If you have any questions at all about your Audi Diesel Tuning requirements, please do not hesitate to get in touch with us here at DTUK.
We have a dedicated team of people knowledgable in all diesel engine mangement issues, and we are happy to spend time talking you through any issues or questions.
Please call us on: 08448 845 007 or 01207 299538 if you have any questions at all.
You may also contact us using our Contact Page on this web site.
Please remember - if you have any questions at all about Audi Diesel Tuning Please just ask!




